| QLD State Soaring Championships 2008 |
| Warwick, QLD, 27.09.2008 - 04.10.2008 |
| Standard |
| 6, 04.10.2008 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warwick AF | 0.0 km | 000° | Cylinder R=3281ft | ||||||||
| Dalby AF | 129.2 km | 329° | Symmetrical, Rmin=1640ft, Rmax=10.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Rocky Creek | 100.9 km | 173° | Symmetrical, Rmin=1640ft, Rmax=10.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Warwick AF | 54.6 km | 101° | Cylinder R=4921ft | ||||||||
| Total: | 284.6km | ||||||||||

Powered by SeeYou