| QLD State Soaring Championships 2008 |
| Warwick, QLD, 27.09.2008 - 04.10.2008 |
| Standard |
| 3, 30.09.2008 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warwick AF | 0.0 km | 000° | Cylinder R=3281ft | ||||||||
| Kupunn | 131.9 km | 323° | Symmetrical, Rmin=1640ft, Rmax=10.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Millmerran | 74.2 km | 170° | Symmetrical, Rmin=1640ft, Rmax=10.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Warwick AF | 73.6 km | 117° | Cylinder R=4921ft | ||||||||
| Total: | 279.8km | ||||||||||

Powered by SeeYou