| QLD State Soaring Championships 2008 |
| Warwick, QLD, 27.09.2008 - 04.10.2008 |
| Standard |
| 1, 28.09.2008, Final results | |||||||||||||
| AAT;, Task time: 02h 00min | |||||||||||||
| Start - Killarney - Wyreema - Tummaville - Warwick AF | |||||||||||||
| Task length: 146.1km/309.7km | |||||||||||||
| Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ZBK | ANGLIM Matt | QLD | Discus | 13:48:25 | 15:48:25 | 02:00:00 | 95.7km/h | 191.4km | 1000 | |||
| 2. | KTC | CLAFFEY Tom | NSW | ASW 28 | 13:27:33 | 15:36:24 | 02:08:51 | 94.4km/h | 202.7km | 983.4 | |||
| 3. | ZDS | SHORTER Dave | NSW | LS 8 | 13:24:05 | 15:34:57 | 02:10:52 | 86.5km/h | 188.6km | 885.6 | |||
| 4. | OKZ | WILSON Tim | VIC | LS 8 | 13:26:24 | 15:31:29 | 02:05:05 | 85.9km/h | 179.1km | 878.2 | |||
| 5. | VPB | BUSKENS Peter | VIC | LS 8 | 13:23:49 | 15:43:30 | 02:19:41 | 85.7km/h | 199.5km | 875.5 | |||
| 6. | UKM | SOLOMONS Louis | NSW | Ventus a | 13:28:49 | 15:36:48 | 02:07:59 | 84.5km/h | 180.1km | 860.4 | |||
| 7. | PNL | TROTTER Lisa | QLD | LS 8 | 13:28:24 | 15:34:18 | 02:05:54 | 83.9km/h | 176.0km | 853 | |||
| 8. | XGG | SCHMIDT Greg | QLD | LS 8 | 13:22:39 | 15:36:14 | 02:13:35 | 83.6km/h | 186.0km | 849.2 | |||
| 9. | XOT | WILKINSON Bill | QLD | Discus | 13:23:50 | 15:37:26 | 02:13:36 | 82.9km/h | 184.6km | 841.4 | |||
| 10. | IUO | BROWN Simon | VIC | Discus 2 | 13:25:21 | 15:27:38 | 02:02:17 | 74.3km/h | 151.5km | 734.7 | |||
| 11. | XKD | DALTON Mark | QLD | Discus | 13:24:05 | 15:27:28 | 02:03:23 | 69.1km/h | 142.1km | 670.2 | |||
| 12. | GFV | CLAFFEY Kerrie | NSW | Discus | 13:38:42 | 114.4km | 495 | ||||||
| DNF. | IZR | BELL Peter | QLD | LS 3 | -1 | ||||||||
| DNF. | VSL | LUTTON Stuart | QLD | LS 8 | -1 | ||||||||
| DNF. | GKU | SPLETTER Errol | QLD | LS 8 | -1 | ||||||||
| DNF. | ZBK | O'BRIEN Michael | QLD | Discus | -2 | ||||||||
|
GFV - Missed 2nd Cylinder by approx 100m IZR - Lay Day VSL - Lay Day GKU - Lay Day |
|||||||||||||
Powered by SeeYou