| QLD State Soaring Championships 2008 |
| Warwick, QLD, 27.09.2008 - 04.10.2008 |
| Club |
| 2, 29.09.2008, Final results | |||||||||||||
| AAT;, Task time: 03h 00min | |||||||||||||
| Start - Felton East - Cecil Plns - Canning Creek - Tummaville - Warwick AF | |||||||||||||
| Task length: 179.8km/409.3km | |||||||||||||
| Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FQM | CODLING Mike | QLD | Hornet | 12:35:45 | 15:37:57 | 03:02:12 | 91.7km/h | 278.6km | 1000 | |||
| 2. | KRJ | MEDLICOTT Harry | NSW | Ventus 2cxT/18m | 12:35:48 | 15:41:05 | 03:05:17 | 89.4km/h | 276.1km | 974.8 | |||
| 3. | HDY | STEVENSON Gary | VIC | ASW 20 B | 13:10:57 | 16:10:57 | 03:00:00 | 79.6km/h | 238.8km | 867.7 | |||
| 4. | GOP | SOUTHGATE Phillip | QLD | Std. Cirrus | 12:17:38 | 15:23:30 | 03:05:52 | 76.2km/h | 236.0km | 830.5 | |||
| 5. | MXP | SINGER Nicholas | NSW | PIK 20 E | 12:39:30 | 15:32:06 | 02:52:36 | 72.2km/h | 216.7km | 787.3 | |||
| 6. | ZXT | SIKORA Peter | QLD | SZD 55 | 12:13:36 | 15:26:51 | 03:13:15 | 66.9km/h | 215.3km | 728.7 | |||
| 7. | GLL | ROBINSON McPHEE | NSW | Grob 103-III-SL | 13:30:17 | 128.3km | 307.1 | ||||||
| 8. | ZAI | GILBY Brian | QLD | Glasflugel 304C | 12:56:46 | 116.3km | 278.4 | ||||||
| 9. | LLU | O'GRADY Louise | VIC | ASW 19 | 12:31:02 | 101.7km | 243.3 | ||||||
| 10. | ZAJ | HENDERSON Adam | QLD | Glasflugel 304C | 12:48:24 | 96.2km | 230.1 | ||||||
| 11. | IZW | PAPACEK Dan | QLD | Speed Astir | 12:51:14 | 119.4km | 0 | ||||||
| 11. | XQV | HATFIELD Vic | NSW | Std. Cirrus | 12:49:23 | 81.8km | 0 | ||||||
| DNF. | GRO | GREIG Andrew | WA | Std. Cirrus | -1 | ||||||||
| DNF. | GAK | MANDER Paul | NSW | Std. Libelle | -1 | ||||||||
| DNF. | ZXT | KUSIAK Ziggy | QLD | SZD 55 | -2 | ||||||||
| DNF. | XQV | LINNETT Christian | NSW | Std. Cirrus | -2 | ||||||||
| DNF. | FQM | NOWAK Chad | QLD | Hornet | -2 | ||||||||
| DNF. | IZW | SQUIRE Ray | QLD | Speed Astir | -2 | ||||||||
|
IZW - Amberley Infringement XQV - Amberley Infringement GAK - Lay Day |
|||||||||||||
Powered by SeeYou