| QLD State Soaring Championships 2008 |
| Warwick, QLD, 27.09.2008 - 04.09.2008 |
| Club |
| -1, 27.09.2008 | |||||||||||
| AAT;, Task time: 01h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warwick AF | 0.0 km | 000° | Cylinder R=3281ft | ||||||||
| Killarney | 40.1 km | 120° | Cylinder R=15.0km | ||||||||
| Spur | 60.6 km | 349° | Cylinder R=15.0km | ||||||||
| Millmerran | 88.9 km | 266° | Cylinder R=40.0km | ||||||||
| Warwick AF | 73.6 km | 117° | Cylinder R=4921ft | ||||||||
| Total: | 140.5km/388.0km | ||||||||||

Powered by SeeYou