QLD State Soaring Championships 2008
Warwick, QLD, 27.09.2008 - 04.10.2008
18-meter
6, 04.10.2008, Final results
AST;
Start - Jimbour - Rocky Creek - Warwick AF
Task length: 326.9km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. VTT TABART Tony VIC Ventus 2cM/18m 12:23:44 15:47:59 03:24:15 90.9km/h 309.5km 1000
2. ULZ ZEHNDER Lars QLD Ventus 2cx/18m 12:24:04 15:52:37 03:28:33 88.6km/h 307.9km 954.3
3. VCX WOOLLEY Chris QLD Ventus 2cxM/18m 12:20:53 15:51:13 03:30:20 87.4km/h 306.4km 931.2
4. XLP WEST Trevor NSW Ventus 2c/18m 12:14:21 15:50:58 03:36:37 85.3km/h 308.0km 890.4
5. ZBW WARD Bob QLD Ventus 2cM/18m 12:41:17 16:22:00 03:40:43 83.7km/h 308.0km 859.4
6. SCW SOLOMONS Roger NSW Ventus 2cx/18m 12:33:42 16:29:13 03:55:31 77.4km/h 303.7km 734.8
7. OBH HATFIELD Bill QLD LAK 17/18m 12:48:15 17:05:00 04:16:45 73.8km/h 315.7km 664.6
8. NNA ANDREWS Nigel QLD Ventus 2cx/18m 12:50:54 17:04:47 04:13:53 72.8km/h 307.9km 645
9. GAW HART Robert QLD Nimbus 2 c 12:13:36 152.1km 196.3
DNF. JSR HENDERSON Ralph QLD Duo Discus T -1

Powered by SeeYou