QLD State Soaring Championships 2008
Warwick, QLD, 27.09.2008 - 04.10.2008
18-meter
5, 03.10.2008, Unofficial results
AAT;, Task time: 03h 30min
Start - Kumbarilla - Rocky Creek - Felton East - Warwick AF
Task length: 174.9km/500.4km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. VTT TABART Tony VIC Ventus 2cM/18m 12:27:07 16:02:26 03:35:19 85.2km/h 305.8km 1000
2. ULZ ZEHNDER Lars QLD Ventus 2cx/18m 12:23:03 15:53:03 03:30:00 83.8km/h 293.5km 974.2
3. SCW SOLOMONS Roger NSW Ventus 2cx/18m 12:37:13 16:15:34 03:38:21 83.4km/h 303.5km 965.7
4. GAW HART Robert QLD Nimbus 2 c 12:22:29 15:52:29 03:30:00 81.4km/h 285.0km 928.9
5. OBH HATFIELD Bill QLD LAK 17/18m 12:22:46 16:01:48 03:39:02 78.3km/h 285.7km 869.4
6. ZBW WARD Bob QLD Ventus 2cM/18m 12:20:31 16:00:35 03:40:04 77.8km/h 285.3km 860.5
7. XLP WEST Trevor NSW Ventus 2c/18m 12:40:21 16:18:55 03:38:34 76.7km/h 279.5km 840.7
8. NNA ANDREWS Nigel QLD Ventus 2cx/18m 12:07:52 15:37:52 03:30:00 74.6km/h 261.2km 801.1
9. VCX WOOLLEY Chris QLD Ventus 2cxM/18m 12:27:21 205.5km 313.6
10. JSR HENDERSON Ralph QLD Duo Discus T 12:24:08 85.0km 129.7

Powered by SeeYou