| QLD State Soaring Championships 2008 |
| Warwick, QLD, 27.09.2008 - 04.10.2008 |
| 18-meter |
| 4, 01.10.2008 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warwick AF | 0.0 km | 000° | Cylinder R=3281ft | ||||||||
| Felton East | 41.9 km | 337° | Symmetrical, Rmin=1640ft, Rmax=10.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Rocky Creek | 46.5 km | 233° | Symmetrical, Rmin=1640ft, Rmax=10.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Broadwater | 83.1 km | 339° | Symmetrical, Rmin=1640ft, Rmax=10.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Warwick AF | 121.2 km | 137° | Cylinder R=4921ft | ||||||||
| Total: | 292.8km | ||||||||||

Powered by SeeYou