QLD State Soaring Championships 2008
Warwick, QLD, 27.09.2008 - 04.10.2008
18-meter
3, 30.09.2008, Unofficial results
AST;
Start - MacAlister - Millmerran - Warwick AF
Task length: 316.0km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. ULZ ZEHNDER Lars QLD Ventus 2cx/18m 12:37:36 15:04:33 02:26:57 119.6km/h 292.8km 1000
2. GAW HART Robert QLD Nimbus 2 c 12:09:24 14:50:30 02:41:06 115.8km/h 310.9km 946.5
3. NNA ANDREWS Nigel QLD Ventus 2cx/18m 12:21:45 15:06:57 02:45:12 108.0km/h 297.3km 835.9
4. VTT TABART Tony VIC Ventus 2cM/18m 12:36:52 15:26:13 02:49:21 107.9km/h 304.5km 834.6
5. OBH HATFIELD Bill QLD LAK 17/18m 12:14:05 15:03:08 02:49:03 105.3km/h 296.7km 797.6
6. SCW SOLOMONS Roger NSW Ventus 2cx/18m 12:54:32 15:44:27 02:49:55 104.8km/h 296.7km 790
7. XLP WEST Trevor NSW Ventus 2c/18m 12:14:41 15:13:07 02:58:26 99.0km/h 294.3km 707.9
8. VCX WOOLLEY Chris QLD Ventus 2cxM/18m 12:52:18 16:00:13 03:07:55 96.3km/h 301.6km 670
9. JSR HENDERSON Ralph QLD Duo Discus T 12:10:05 15:32:31 03:22:26 92.9km/h 313.3km 621.3
10. ZBW WARD Bob QLD Ventus 2cM/18m 12:23:18 15:36:43 03:13:25 92.7km/h 298.9km 469.1 150
ZBW - Didn't use allocated start points

Powered by SeeYou