| QLD State Soaring Championships 2008 |
| Warwick, QLD, 27.09.2008 - 04.10.2008 |
| 18-meter |
| 2, 29.09.2008 | |||||||||||
| AAT;, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warwick AF | 0.0 km | 000° | Cylinder R=3281ft | ||||||||
| Felton East | 41.9 km | 337° | Cylinder R=15.0km | ||||||||
| Cecil Plns | 64.7 km | 297° | Cylinder R=25.0km | ||||||||
| Canning Creek | 78.1 km | 183° | Cylinder R=30.0km | ||||||||
| Tummaville | 52.4 km | 041° | Cylinder R=5.0km | ||||||||
| Warwick AF | 52.2 km | 125° | Cylinder R=4921ft | ||||||||
| Total: | 179.8km/409.3km | ||||||||||

Powered by SeeYou