QLD State Soaring Championships 2008
Warwick, QLD, 27.09.2008 - 04.10.2008
18-meter
2, 29.09.2008, Final results
AAT;, Task time: 02h 30min
Start - Felton East - Cecil Plns - Canning Creek - Tummaville - Warwick AF
Task length: 179.8km/409.3km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. ULZ ZEHNDER Lars QLD Ventus 2cx/18m 13:16:17 15:49:49 02:33:32 113.2km/h 289.7km 1000
2. VCX WOOLLEY Chris QLD Ventus 2cxM/18m 13:19:27 15:49:27 02:30:00 110.8km/h 277.1km 965.2
3. NNA ANDREWS Nigel QLD Ventus 2cx/18m 13:03:47 15:35:08 02:31:21 110.7km/h 279.3km 963.5
4. VTT TABART Tony VIC Ventus 2cM/18m 13:17:36 15:57:40 02:40:04 107.0km/h 285.5km 909.7
5. SCW SOLOMONS Roger NSW Ventus 2cx/18m 13:27:57 16:10:16 02:42:19 102.3km/h 276.8km 841.6
6. XLP WEST Trevor NSW Ventus 2c/18m 13:20:46 15:50:46 02:30:00 100.3km/h 250.7km 811.8
7. ZBW WARD Bob QLD Ventus 2cM/18m 13:04:51 15:34:51 02:30:00 99.9km/h 249.7km 806
8. OBH HATFIELD Bill QLD LAK 17/18m 13:23:56 15:54:24 02:30:28 99.4km/h 249.2km 798.6
9. GAW HART Robert QLD Nimbus 2 c 13:18:45 15:58:47 02:40:02 96.4km/h 257.2km 755.9
DNF. JSR HENDERSON Ralph QLD Duo Discus T -1
JSR - Lay Day

Powered by SeeYou