| QLD State Soaring Championships 2008 |
| Warwick, QLD, 27.09.2008 - 04.10.2008 |
| 18-meter |
| 1, 28.09.2008 | |||||||||||
| AAT;, Task time: 01h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warwick AF | 0.0 km | 000° | Cylinder R=3281ft | ||||||||
| Killarney | 40.1 km | 120° | Cylinder R=20.0km | ||||||||
| Wyreema | 86.5 km | 330° | Cylinder R=5.0km | ||||||||
| Tummaville | 42.7 km | 234° | Cylinder R=30.0km | ||||||||
| Warwick AF | 52.2 km | 125° | Cylinder R=4921ft | ||||||||
| Total: | 136.8km/319.4km | ||||||||||

Powered by SeeYou