QLD State Soaring Championships 2008
Warwick, QLD, 27.09.2008 - 04.10.2008
18-meter
1, 28.09.2008, Final results
AAT;, Task time: 01h 30min
Start - Killarney - Wyreema - Tummaville - Warwick AF
Task length: 136.8km/319.4km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. ULZ ZEHNDER Lars QLD Ventus 2cx/18m 14:06:30 15:50:47 01:44:17 105.4km/h 183.1km 1000
2. SCW SOLOMONS Roger NSW Ventus 2cx/18m 14:14:02 15:44:02 01:30:00 101.9km/h 152.8km 966.5
3. OBH HATFIELD Bill QLD LAK 17/18m 14:08:10 15:40:27 01:32:17 101.5km/h 156.2km 963.5
4. XLP WEST Trevor NSW Ventus 2c/18m 14:10:59 15:40:59 01:30:00 101.0km/h 151.6km 958.7
5. VCX WOOLLEY Chris QLD Ventus 2cxM/18m 14:06:37 15:44:18 01:37:41 99.8km/h 162.4km 946.6
6. ZBW WARD Bob QLD Ventus 2cM/18m 14:07:15 15:42:10 01:34:55 97.4km/h 154.1km 924.2
7. NNA ANDREWS Nigel QLD Ventus 2cx/18m 14:08:25 15:42:59 01:34:34 90.0km/h 141.9km 853.6
8. VTT TABART Tony VIC Ventus 2cM/18m 14:09:12 16:19:15 02:10:03 85.5km/h 185.3km 810.1
DNF. GAW HART Robert QLD Nimbus 2 c -1
DNF. JSR HENDERSON Ralph QLD Duo Discus T -1
GAW - Lay Day
JSR - Lay Day

Powered by SeeYou